|
|
Sailed:16, Discards:5, To count:11, Entries:25, Scoring system:Dart 18 System| Rank | Boat | SailNo | Helm | Elaine Preen | 24/04/08 | 7/05/08 | 14/5/08 | 21/05/08 | 28/05/08 | 04/06/08 | 11/06/08 | 18/06/08 | 25/06/08 | 02/07/08 | 16/07/08 | 23/07/08 | 30/07/08 | 06/08/08 | 20/08/08 | Total | Nett | Notes |
|---|
| 1st | Doyouthinkhesauros | 7747 | Peter Stacey | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 1.3 DTY | (11.0 RTD) | (26.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (26.0 DNC) | 2.0 | 82.3 | 14.3 | | | 2nd | Toucan Zabeer | 7807 | Brian Drake | 3.0 | (26.0 DNC) | 15.0 DSQ | 2.0 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | 1.0 | (26.0 DNC) | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 1.0 | 165.0 | 35.0 | | | 3rd | Catatonic | 7761 | Bruce Stunt | (10.0) | (8.0) | 3.0 | 6.0 | 4.0 | 6.0 | (11.0) | 2.0 | (9.0) | 4.5 DTY | 2.0 | (26.0 DNC) | 4.0 | 8.0 | 5.0 | 5.0 | 113.5 | 49.5 | | | 4th | Truuckline Challenger | 7488 | Ollie Granger | 7.0 | (12.0) | 5.0 | 3.0 | 2.0 | 5.0 | 8.0 | (9.0) | 6.0 | 1.0 | 8.0 | 7.0 | (26.0 DNC) | (11.0) | (26.0 DNC) | 3.0 | 139.0 | 55.0 | | | 5th | Pandas last stand | 7785 | Mike Jeans | 2.0 | 2.0 | 1.0 | (26.0 DNC) | 5.0 | 2.0 | 7.0 | 3.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 26.0 DNC | 4.0 | 190.0 | 60.0 | | | 6th | Danger Mouse | 7782 | John Hansen | (11.0) | 3.0 | (15.0 RTD) | 6.0 DTY | 8.0 | (26.0 DNC) | 6.0 | 8.0 | 8.0 | (26.0 DNC) | 10.0 | 5.0 | 6.0 | 5.0 | 1.0 | (26.0 DNC) | 170.0 | 66.0 | | | 7th | Black Peral | 7746 | Ken Cheney | 8.0 | 5.0 | 15.0 RTD | 4.0 | (17.0 RTD) | 7.0 | 4.0 | 4.0 | 3.0 | (26.0 DNC) | 5.0 | (26.0 DNC) | 6.2 DTY | 7.0 | (26.0 DNC) | (26.0 DNC) | 189.2 | 68.2 | | | 8th | | 7075 | Phil Young | (26.0 DNC) | 9.0 | (15.0 RTD) | 10.0 | 9.0 | (26.0 DNC) | 3.0 | 15.0 RTD | (26.0 DNC) | (26.0 DNC) | 7.0 | 4.0 | 5.0 | 4.0 | 9.0 | 9.0 | 203.0 | 84.0 | | | 9th | The Floting Bear | 7758 | Charlie Sherwin | (13.0) | 11.0 | (15.0 RTD) | 7.0 | 13.0 | 9.0 | (26.0 DNC) | 5.0 | 4.0 | (26.0 DNC) | 6.0 | 10.0 | 8.0 | 9.0 | 7.0 | (26.0 DNC) | 195.0 | 89.0 | | | 10th | Cataract | 6218 | Dom Foy | 9.0 | 7.0 | 6.0 | 9.0 | 10.0 | 8.0 | (14.0) | (11.0) | (26.0 DNC) | (26.0 DNC) | (14.0 RTD) | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 185.0 | 94.0 | | | 11th | Supersonic | 3874 | Pual Forster | 12.0 | 15.0 RTD | 15.0 RTD | 5.0 | 17.0 RTD | (26.0 DNC) | 5.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 12.0 | 15.0 RTD | (26.0 DNC) | 1.0 | 3.0 | (26.0 DNC) | 236.0 | 106.0 | | | 12th | | 7794 | Charlie Hillier | 4.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 11.0 | 10.0 | 13.0 | 7.0 | 5.0 | (26.0 DNC) | 11.0 | (26.0 DNC) | 16.0 RTD | (26.0 DNC) | 26.0 DNC | 10.7 DTY | 247.7 | 117.7 | | | 13th | | 6895 | | 16.0 RTD | 15.0 RTD | (26.0 DNC) | 12.0 | 17.0 RTD | 12.0 RTD | (26.0 DNC) | 12.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 16.0 RTD | 12.0 | 26.0 DNC | 7.0 | 281.0 | 151.0 | | | 14th | | 7548 | Geoff Dorricot | (26.0 DNC) | (26.0 DNC) | 4.0 | 8.0 | 7.0 | (26.0 DNC) | 9.0 | 15.0 RTD | 7.0 | (26.0 DNC) | 9.0 | 15.0 RTD | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 282.0 | 152.0 | | | 16th | Flying By | 7546 | Rex Legge | 6.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 7.0 | 26.0 DNC | 26.0 DNC | 6.0 | 300.0 | 170.0 | | | 15th | Toucan Do it | 7425 | Peter Turner | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 26.0 DNC | 300.0 | 170.0 | | | 17th | Saber | 7781 | Geoff Sherwood | 5.0 | (26.0 DNC) | (26.0 DNC) | 13.0 | 17.9 DTY | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 326.9 | 196.9 | | | 18th | | 77-5 | Paul Jessop | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 | 12.0 | (26.0 DNC) | 12.0 | 10.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 16.0 RTD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 330.0 | 200.0 | | | 19th | White Spirit | 7784 | Dave Tarver | (26.0 DNC) | 10.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 OCS | 9.0 | 26.0 DNC | 6.0 | 26.0 DNC | 363.0 | 233.0 | | | 20th | | 7699 | | (26.0 DNC) | (26.0 DNC) | 15.0 DSQ | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 16.0 RTD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 15.0 RTD | 16.0 RTD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 374.0 | 244.0 | | | 21st | | 4673 | Cat Lee Elliot | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 384.0 | 254.0 | | | 22nd | Harts & Minds | 7794 | Charlie Hillier (Brother) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 396.0 | 266.0 | | | 23rd | Muppets on Tour | 6692 | Nick Henson | 14.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 404.0 | 274.0 | | | 24th | | 7513 | | (26.0 DNC) | (26.0 DNC) | 15.0 RTD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 405.0 | 275.0 | | | 25th | Diablo | 7783 | Lido Badawy | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DTY | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 416.0 | 286.0 | | Elaine PreenStart:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Pandas last stand | 7785 | Mike Jeans | 2 | 2.0 | | | 3 | Toucan Zabeer | 7807 | Brian Drake | 3 | 3.0 | | | 4 | | 7794 | Charlie Hillier | 4 | 4.0 | | | 5 | Saber | 7781 | Geoff Sherwood | 5 | 5.0 | | | 6 | Flying By | 7546 | Rex Legge | 6 | 6.0 | | | 7 | Truuckline Challenger | 7488 | Ollie Granger | 7 | 7.0 | | | 8 | Black Peral | 7746 | Ken Cheney | 8 | 8.0 | | | 9 | Cataract | 6218 | Dom Foy | 9 | 9.0 | | | 10 | Catatonic | 7761 | Bruce Stunt | 10 | 10.0 | | | 11 | Danger Mouse | 7782 | John Hansen | 11 | 11.0 | | | 12 | Supersonic | 3874 | Pual Forster | 12 | 12.0 | | | 13 | The Floting Bear | 7758 | Charlie Sherwin | 13 | 13.0 | | | 14 | Muppets on Tour | 6692 | Nick Henson | 14 | 14.0 | | | 15 | | 6895 | | RTD | 16.0 | | 24/04/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Pandas last stand | 7785 | Mike Jeans | 2 | 2.0 | | | 3 | Danger Mouse | 7782 | John Hansen | 3 | 3.0 | | | 4 | | 7794 | Charlie Hillier | 4 | 4.0 | | | 5 | Black Peral | 7746 | Ken Cheney | 5 | 5.0 | | | 6 | Flying By | 7546 | Rex Legge | 6 | 6.0 | | | 7 | Cataract | 6218 | Dom Foy | 7 | 7.0 | | | 8 | Catatonic | 7761 | Bruce Stunt | 8 | 8.0 | | | 9 | | 7075 | Phil Young | 9 | 9.0 | | | 10 | White Spirit | 7784 | Dave Tarver | 10 | 10.0 | | | 11 | The Floting Bear | 7758 | Charlie Sherwin | 11 | 11.0 | | | 12 | Truuckline Challenger | 7488 | Ollie Granger | 12 | 12.0 | | | 13 | Supersonic | 3874 | Pual Forster | RTD | 15.0 | | | 13 | | 6895 | | RTD | 15.0 | | 7/05/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Pandas last stand | 7785 | Mike Jeans | 1 | 1.0 | | | 2 | Doyouthinkhesauros | 7747 | Peter Stacey | 2 | 2.0 | | | 3 | Catatonic | 7761 | Bruce Stunt | 3 | 3.0 | | | 4 | | 7548 | Geoff Dorricot | 4 | 4.0 | | | 5 | Truuckline Challenger | 7488 | Ollie Granger | 5 | 5.0 | | | 6 | Cataract | 6218 | Dom Foy | 6 | 6.0 | | | 7 | Toucan Zabeer | 7807 | Brian Drake | DSQ | 15.0 | | | 7 | Danger Mouse | 7782 | John Hansen | RTD | 15.0 | | | 7 | Black Peral | 7746 | Ken Cheney | RTD | 15.0 | | | 7 | | 7075 | Phil Young | RTD | 15.0 | | | 7 | The Floting Bear | 7758 | Charlie Sherwin | RTD | 15.0 | | | 7 | Supersonic | 3874 | Pual Forster | RTD | 15.0 | | | 7 | | 7699 | | DSQ | 15.0 | | | 7 | | 7513 | | RTD | 15.0 | | 14/5/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Toucan Zabeer | 7807 | Brian Drake | 2 | 2.0 | | | 3 | Truuckline Challenger | 7488 | Ollie Granger | 3 | 3.0 | | | 4 | Black Peral | 7746 | Ken Cheney | 4 | 4.0 | | | 5 | Supersonic | 3874 | Pual Forster | 5 | 5.0 | | | 6 | Catatonic | 7761 | Bruce Stunt | 6 | 6.0 | | | 6 | Danger Mouse | 7782 | John Hansen | DTY | 6.0 | | | 8 | The Floting Bear | 7758 | Charlie Sherwin | 7 | 7.0 | | | 9 | | 7548 | Geoff Dorricot | 8 | 8.0 | | | 10 | Cataract | 6218 | Dom Foy | 9 | 9.0 | | | 11 | | 7075 | Phil Young | 10 | 10.0 | | | 12 | | 77-5 | Paul Jessop | 11 | 11.0 | | | 13 | | 6895 | | 12 | 12.0 | | | 14 | Saber | 7781 | Geoff Sherwood | 13 | 13.0 | | 21/05/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Toucan Zabeer | 7807 | Brian Drake | 1 | 1.0 | | | 2 | Truuckline Challenger | 7488 | Ollie Granger | 2 | 2.0 | | | 3 | Doyouthinkhesauros | 7747 | Peter Stacey | 3 | 3.0 | | | 4 | Catatonic | 7761 | Bruce Stunt | 4 | 4.0 | | | 5 | Pandas last stand | 7785 | Mike Jeans | 5 | 5.0 | | | 6 | Harts & Minds | 7794 | Charlie Hillier (Brother) | 6 | 6.0 | | | 7 | | 7548 | Geoff Dorricot | 7 | 7.0 | | | 8 | Danger Mouse | 7782 | John Hansen | 8 | 8.0 | | | 9 | | 7075 | Phil Young | 9 | 9.0 | | | 10 | Cataract | 6218 | Dom Foy | 10 | 10.0 | | | 11 | | 7794 | Charlie Hillier | 11 | 11.0 | | | 12 | | 77-5 | Paul Jessop | 12 | 12.0 | | | 13 | The Floting Bear | 7758 | Charlie Sherwin | 13 | 13.0 | | | 14 | Black Peral | 7746 | Ken Cheney | RTD | 17.0 | | | 14 | Supersonic | 3874 | Pual Forster | RTD | 17.0 | | | 14 | | 6895 | | RTD | 17.0 | | | 17 | Saber | 7781 | Geoff Sherwood | DTY | 17.9 | | 28/05/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Pandas last stand | 7785 | Mike Jeans | 2 | 2.0 | | | 3 | Saber | 7781 | Geoff Sherwood | 3 | 3.0 | | | 4 | Flying By | 7546 | Rex Legge | 4 | 4.0 | | | 5 | Truuckline Challenger | 7488 | Ollie Granger | 5 | 5.0 | | | 6 | Catatonic | 7761 | Bruce Stunt | 6 | 6.0 | | | 7 | Black Peral | 7746 | Ken Cheney | 7 | 7.0 | | | 8 | Cataract | 6218 | Dom Foy | 8 | 8.0 | | | 9 | The Floting Bear | 7758 | Charlie Sherwin | 9 | 9.0 | | | 10 | | 7794 | Charlie Hillier | 10 | 10.0 | | | 11 | | 6895 | | RTD | 12.0 | | | 12 | Diablo | 7783 | Lido Badawy | DTY | 26.0 | | 04/06/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Toucan Zabeer | 7807 | Brian Drake | 1 | 1.0 | | | 2 | Doyouthinkhesauros | 7747 | Peter Stacey | 2 | 2.0 | | | 3 | | 7075 | Phil Young | 3 | 3.0 | | | 4 | Black Peral | 7746 | Ken Cheney | 4 | 4.0 | | | 5 | Supersonic | 3874 | Pual Forster | 5 | 5.0 | | | 6 | Danger Mouse | 7782 | John Hansen | 6 | 6.0 | | | 7 | Pandas last stand | 7785 | Mike Jeans | 7 | 7.0 | | | 8 | Truuckline Challenger | 7488 | Ollie Granger | 8 | 8.0 | | | 9 | | 7548 | Geoff Dorricot | 9 | 9.0 | | | 10 | | 4673 | Cat Lee Elliot | 10 | 10.0 | | | 11 | Catatonic | 7761 | Bruce Stunt | 11 | 11.0 | | | 12 | | 77-5 | Paul Jessop | 12 | 12.0 | | | 13 | | 7794 | Charlie Hillier | 13 | 13.0 | | | 14 | Cataract | 6218 | Dom Foy | 14 | 14.0 | | | 15 | | 7699 | | RTD | 16.0 | | 11/06/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Toucan Zabeer | 7807 | Brian Drake | 1 | 1.0 | | | 2 | Doyouthinkhesauros | 7747 | Peter Stacey | DTY | 1.3 | | | 3 | Catatonic | 7761 | Bruce Stunt | 2 | 2.0 | | | 4 | Pandas last stand | 7785 | Mike Jeans | 3 | 3.0 | | | 5 | Black Peral | 7746 | Ken Cheney | 4 | 4.0 | | | 6 | The Floting Bear | 7758 | Charlie Sherwin | 5 | 5.0 | | | 7 | Supersonic | 3874 | Pual Forster | 6 | 6.0 | | | 8 | | 7794 | Charlie Hillier | 7 | 7.0 | | | 9 | Danger Mouse | 7782 | John Hansen | 8 | 8.0 | | | 10 | Truuckline Challenger | 7488 | Ollie Granger | 9 | 9.0 | | | 11 | | 77-5 | Paul Jessop | 10 | 10.0 | | | 12 | Cataract | 6218 | Dom Foy | 11 | 11.0 | | | 13 | | 6895 | | 12 | 12.0 | | | 14 | | 7075 | Phil Young | RTD | 15.0 | | | 14 | | 7548 | Geoff Dorricot | RTD | 15.0 | | 18/06/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Toucan Zabeer | 7807 | Brian Drake | 1 | 1.0 | | | 2 | Pandas last stand | 7785 | Mike Jeans | 2 | 2.0 | | | 3 | Black Peral | 7746 | Ken Cheney | 3 | 3.0 | | | 4 | The Floting Bear | 7758 | Charlie Sherwin | 4 | 4.0 | | | 5 | | 7794 | Charlie Hillier | 5 | 5.0 | | | 6 | Truuckline Challenger | 7488 | Ollie Granger | 6 | 6.0 | | | 7 | | 7548 | Geoff Dorricot | 7 | 7.0 | | | 8 | Danger Mouse | 7782 | John Hansen | 8 | 8.0 | | | 9 | Catatonic | 7761 | Bruce Stunt | 9 | 9.0 | | | 10 | Doyouthinkhesauros | 7747 | Peter Stacey | RTD | 11.0 | | 25/06/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Truuckline Challenger | 7488 | Ollie Granger | 1 | 1.0 | | | 2 | Catatonic | 7761 | Bruce Stunt | DTY | 4.5 | | 02/07/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Catatonic | 7761 | Bruce Stunt | 2 | 2.0 | | | 3 | Toucan Do it | 7425 | Peter Turner | 3 | 3.0 | | | 4 | Toucan Zabeer | 7807 | Brian Drake | 4 | 4.0 | | | 5 | Black Peral | 7746 | Ken Cheney | 5 | 5.0 | | | 6 | The Floting Bear | 7758 | Charlie Sherwin | 6 | 6.0 | | | 7 | | 7075 | Phil Young | 7 | 7.0 | | | 8 | Truuckline Challenger | 7488 | Ollie Granger | 8 | 8.0 | | | 9 | | 7548 | Geoff Dorricot | 9 | 9.0 | | | 10 | Danger Mouse | 7782 | John Hansen | 10 | 10.0 | | | 11 | | 7794 | Charlie Hillier | 11 | 11.0 | | | 12 | Supersonic | 3874 | Pual Forster | 12 | 12.0 | | | 13 | Cataract | 6218 | Dom Foy | RTD | 14.0 | | 16/07/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Toucan Zabeer | 7807 | Brian Drake | 2 | 2.0 | | | 3 | Toucan Do it | 7425 | Peter Turner | 3 | 3.0 | | | 4 | | 7075 | Phil Young | 4 | 4.0 | | | 5 | Danger Mouse | 7782 | John Hansen | 5 | 5.0 | | | 6 | | 6895 | | 6 | 6.0 | | | 7 | Truuckline Challenger | 7488 | Ollie Granger | 7 | 7.0 | | | 8 | Cataract | 6218 | Dom Foy | 8 | 8.0 | | | 9 | | 77-5 | Paul Jessop | 9 | 9.0 | | | 10 | The Floting Bear | 7758 | Charlie Sherwin | 10 | 10.0 | | | 11 | Flying By | 7546 | Rex Legge | 11 | 11.0 | | | 12 | Supersonic | 3874 | Pual Forster | RTD | 15.0 | | | 12 | | 7548 | Geoff Dorricot | RTD | 15.0 | | | 12 | | 7699 | | RTD | 15.0 | | | 15 | White Spirit | 7784 | Dave Tarver | OCS | 26.0 | | 23/07/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Doyouthinkhesauros | 7747 | Peter Stacey | 1 | 1.0 | | | 2 | Saber | 7781 | Geoff Sherwood | 2 | 2.0 | | | 3 | Toucan Do it | 7425 | Peter Turner | 3 | 3.0 | | | 4 | Catatonic | 7761 | Bruce Stunt | 4 | 4.0 | | | 5 | | 7075 | Phil Young | 5 | 5.0 | | | 6 | Danger Mouse | 7782 | John Hansen | 6 | 6.0 | | | 7 | Black Peral | 7746 | Ken Cheney | DTY | 6.2 | | | 8 | Flying By | 7546 | Rex Legge | 7 | 7.0 | | | 9 | The Floting Bear | 7758 | Charlie Sherwin | 8 | 8.0 | | | 10 | White Spirit | 7784 | Dave Tarver | 9 | 9.0 | | | 11 | | 4673 | Cat Lee Elliot | 10 | 10.0 | | | 12 | Cataract | 6218 | Dom Foy | 11 | 11.0 | | | 13 | | 7794 | Charlie Hillier | RTD | 16.0 | | | 13 | | 6895 | | RTD | 16.0 | | | 13 | | 77-5 | Paul Jessop | RTD | 16.0 | | | 13 | | 7699 | | RTD | 16.0 | | 30/07/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Supersonic | 3874 | Pual Forster | 1 | 1.0 | | | 2 | Doyouthinkhesauros | 7747 | Peter Stacey | 2 | 2.0 | | | 3 | Toucan Do it | 7425 | Peter Turner | 3 | 3.0 | | | 4 | | 7075 | Phil Young | 4 | 4.0 | | | 5 | Danger Mouse | 7782 | John Hansen | 5 | 5.0 | | | 6 | Pandas last stand | 7785 | Mike Jeans | 6 | 6.0 | | | 7 | Black Peral | 7746 | Ken Cheney | 7 | 7.0 | | | 8 | Catatonic | 7761 | Bruce Stunt | 8 | 8.0 | | | 9 | The Floting Bear | 7758 | Charlie Sherwin | 9 | 9.0 | | | 10 | Cataract | 6218 | Dom Foy | 10 | 10.0 | | | 11 | Truuckline Challenger | 7488 | Ollie Granger | 11 | 11.0 | | | 12 | | 6895 | | 12 | 12.0 | | 06/08/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Danger Mouse | 7782 | John Hansen | 1 | 1.0 | | | 2 | Toucan Do it | 7425 | Peter Turner | 2 | 2.0 | | | 3 | Supersonic | 3874 | Pual Forster | 3 | 3.0 | | | 4 | Toucan Zabeer | 7807 | Brian Drake | 4 | 4.0 | | | 5 | Catatonic | 7761 | Bruce Stunt | 5 | 5.0 | | | 6 | White Spirit | 7784 | Dave Tarver | 6 | 6.0 | | | 7 | The Floting Bear | 7758 | Charlie Sherwin | 7 | 7.0 | | | 8 | Cataract | 6218 | Dom Foy | 8 | 8.0 | | | 9 | | 7075 | Phil Young | 9 | 9.0 | | 20/08/08Start:Start 1, Finishes:Place | Rank | Boat | SailNo | Helm | Place | Nett | Notes |
|---|
| 1 | Toucan Zabeer | 7807 | Brian Drake | 1 | 1.0 | | | 2 | Doyouthinkhesauros | 7747 | Peter Stacey | 2 | 2.0 | | | 3 | Truuckline Challenger | 7488 | Ollie Granger | 3 | 3.0 | | | 4 | Pandas last stand | 7785 | Mike Jeans | 4 | 4.0 | | | 5 | Catatonic | 7761 | Bruce Stunt | 5 | 5.0 | | | 6 | Flying By | 7546 | Rex Legge | 6 | 6.0 | | | 7 | | 6895 | | 7 | 7.0 | | | 8 | Cataract | 6218 | Dom Foy | 8 | 8.0 | | | 9 | | 7075 | Phil Young | 9 | 9.0 | | | 10 | | 7794 | Charlie Hillier | DTY | 10.7 | | Scoring codes used| Code | Description | Points |
|---|
| DNC | Did not come to the starting area | 26 | | DSQ | Disqualification | 15 | | DTY | | Varies | | OCS | On course side at start or broke rule 30.1 | 26 | | RTD | | Varies |
Sailwave Scoring Software 1.95 Build 7 www.sailwave.com |
|
|